Azonosító | Megnevezés | Méret / súly | Minősítés | Listaár (Ft) | Listaár (Euro) | Készlet |
00600105706 | Hidegevont acélcső | 6*1,5*6m/0,17kg/m/ | E235+N | Info telefonon | Info telefonon | 294,23 fm |
00600151306 | Hidegevont acélcső | 6*1,5*6m/0,17kg/m/ | St37.4NBK | Info telefonon | Info telefonon | 64,66 fm |
00800151203 | Hidegevont acélcső | 8*1,5*3m/0,24kg/m/ | E235+N | Info telefonon | Info telefonon | 1563 fm |
00800151706 | Hidegevont acélcső | 8*1,5*6m/0,24kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 390 fm |
01000101305 | Hidegevont acélcső | 10*1*6/0,22kg/m/ | E355+N | Info telefonon | Info telefonon | 6 fm |
01000101306 | Hidegevont acélcső | 10*1*6m /0,22kg/m/ | E235+N | Info telefonon | Info telefonon | 1595,44 fm |
01000151206 | Hidegevont acélcső | 10*1,5*6m /0,32kg/m/ | E235+N | Info telefonon | Info telefonon | 102,1 fm |
01000151306 | Hidegevont acélcső | 10*1,5*6m /0,31kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 408 fm |
01200151305 | Hidegevont acélcső | 12*1,5*6m/0,38kg/m/ | E235+N | Info telefonon | Info telefonon | 1326,72 fm |
01200158706 | Hidegevont acélcső | 12*1,5*6m/0,39kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 408 fm |
01200201206 | Hidegevont acélcső | 12*2*6m /0,93kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 371,02 fm |
01400201306 | Hidegevont acélcső | 14*2*6m/0,59kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 1824,41 fm |
01500153706 | Hidegevont acélcső | 15*1,5*6m/0,50kg/m/ | E235+N | Info telefonon | Info telefonon | 726,01 fm |
01600201307 | Hidegevont acélcső | 16*2*6m/0,69kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 426 fm |
01600202372 | Hidegevont acélcső | 16*2*6m/0,69kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 750,84 fm |
01800153606 | Hidegevont acélcső | 18*1,5*6m /0,61kg/m/ | E235+N | Info telefonon | Info telefonon | 265,76 fm |
02000200906 | Hidegevont acélcső | 20*2*6m /0,89kg/m/ | P235GhTC1NBK | Info telefonon | Info telefonon | 1100 fm |
02200201206 | Hidegevont acélcső | 22*2*6m0,98kg/m/ | E235+N | Info telefonon | Info telefonon | 538,66 fm |
02500200906 | Hidegevont acélcső | 25*2*6m /1,13kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 510 fm |
02500202706 | Hidegevont acélcső | 25*2*6m /1,13kg/m/ | E235+N | Info telefonon | Info telefonon | 3,94 fm |
02500203605 | Hidegevont acélcső | 25*2,5*6m /1,13kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 1493,36 fm |
02500252207 | Hidegevont acélcső | 25*2,5*6m /1,39kg/m/ | ASTMA A192 | Info telefonon | Info telefonon | 42,24 fm |
02500263560 | Hidegevont acélcső | 25*2,6*4,2555m/1,43kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 1882 fm |
02500300206 | Hidegevont acélcső | 25*3*6m/1,62kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 204 fm |
02800201206 | Hidegevont acélcső | 28*2*6m/1,28kg/m/ | E235+N | Info telefonon | Info telefonon | 1148,3 fm |
03000301306 | Hidegevont acélcső | 30*3*6m/1,99kg/m/ | E235+N | Info telefonon | Info telefonon | 186,84 fm |
03200451206 | Hidegevont acélcső | 32*4,5*6m/3,05kg/m/ | E355+N | Info telefonon | Info telefonon | 55,68 fm |
03500300206 | Hidegevont acélcső | 35*3*6m/2,36kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 210 fm |
03500401206 | Hidegevont acélcső | 35*4*6m /3,05kg/m/ | E235+N | Info telefonon | Info telefonon | 66,7 fm |
04800451206 | Hidegevont acélcső | 48*4,5*6m/4,83kg/m/ | St35BK | Info telefonon | Info telefonon | 54,8 fm |
0500156560 | Hidegevont acélcső | 50*1,5*6m/1,79kg/m/ | E235+N | Info telefonon | Info telefonon | 1032 fm |
05100701206 | Hidegevont acélcső | 51*7*6m/7,59kg/m/ | St35BK | Info telefonon | Info telefonon | 109,21 fm |
A hidegen vont acélcsövek(precíziós acélcső) varrat nélküli kivitelben készülnek. Fő felhasználási területük az autóipar. A hidegen vont acélcsövek is többféle minőségben is méretben készülnek,beszerzésük európai piacról történik.