| Azonosító | Megnevezés | Méret / súly | Minősítés | Listaár (Ft) | Listaár (Euro) | Készlet |
| 00800151706 | Hidegevont acélcső | 8*1,5*3m/0,24kg/m/ | E235+N | Info telefonon | Info telefonon | 523 fm |
| 00800153706 | Hidegevont acélcső | 8*1,5*6m/0,24kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 01000101306 | Hidegevont acélcső | 10*1*6m /0,22kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 01000151306 | Hidegevont acélcső | 10*1,5*6m /0,31kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 01200151306 | Hidegevont acélcső | 12*1,5*6m /0,38kg/m/ | E235+N | Info telefonon | Info telefonon | 1027 fm |
| 012001581706 | Hidegevont acélcső | 12*1,5*6m/0,38kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 421 fm |
| 01200201206 | Hidegevont acélcső | 12*2*6m /0,93kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 619 fm |
| 01200201306 | Hidegevont acélcső | 12*2*6m/0,49kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 192 fm |
| 01400201306 | Hidegevont acélcső | 14*2*6m /0,59kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 6 fm |
| 01500151306 | Hidegevont acélcső | 15*1,5*6m /0,50kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 01600202372 | Hidegevont acélcső | 16*2*6m/0,69kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 1 fm |
| 01720231504 | Hidegevont acélcső | 17,2*2,3*3m /0,85kg/m/ | E235+N | Info telefonon | Info telefonon | 19883 fm |
| 01720231506 | Hidegevont acélcső | 17,2x2,3*6m /0,85kg/m/ | E235+N | Info telefonon | Info telefonon | 13141 fm |
| 01800153606 | Hidegevont acélcső | 18*1,5*6m /0,61kg/m/ | E235+N | Info telefonon | Info telefonon | 30 fm |
| 02000200906 | Hidegevont acélcső | 20*2*6m /0,89kg/m/ | P235GhTC1NBK | Info telefonon | Info telefonon | 265 fm |
| 02000202110 | Hidegevont acélcső | 20*2*11m/0,89kg/m/ | P355NhTC1 | Info telefonon | Info telefonon | 776 fm |
| 02000251306 | Hidegevont acélcső | 20*2,5*6m 1,08kg/m/ | E235+N/Cr | Info telefonon | Info telefonon | 204 fm |
| 02200201106 | Hidegevont acélcső | 22*2*6m/0,98kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 02500200209 | Hidegevont acélcső | 25*2*9m/1,13kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 253 fm |
| 02500202706 | Hidegevont acélcső | 25*2*4m /1,13kg/m/ | P235Gh-TC1 | Info telefonon | Info telefonon | 5008 fm |
| 02500203706 | Hidegevont acélcső | 25*2*6m /1,13kg/m/ | E235+N | Info telefonon | Info telefonon | 592 fm |
| 02500253606 | Hidegevont acélcső | 25*2,5*6m /1,39kg/m/ | P235GhTC1NBK | Info telefonon | Info telefonon | 1 fm |
| 02500263562 | Hidegevont acélcső | 25*2,6*6m/1,43kg/m/ | P235GhTCNBK | Info telefonon | Info telefonon | 634 fm |
| 02800201206 | Hidegevont acélcső | 28*2*6m/1,28kg/m/ | E235+C | Info telefonon | Info telefonon | 163,1 fm |
| 03000301306 | Hidegevont acélcső | 30*3*6m/1,99kg/m/ | E235+N | Info telefonon | Info telefonon | 1 fm |
| 03200200106 | Hidegevont acélcső | 32*2*6,15m/1,47kg/m/ | E235+C | Info telefonon | Info telefonon | 1445 fm |
| 03370323864 | Hidegevont acélcső | 33,7*3,2*6,4m/2,44kg/m/ | St35.8/IIINBK | Info telefonon | Info telefonon | 12,8 fm |
| 03500400306 | Hidegevont acélcső | 35*4*6m/3,05kg/m/ | E235+N | Info telefonon | Info telefonon | 13,3 fm |
| 0500156506 | Hidegevont acélcső | 50*1,5*6m/1,79kg/m/ | E235+N | Info telefonon | Info telefonon | 111,7 fm |
A hidegen vont acélcsövek(precíziós acélcső) varrat nélküli kivitelben készülnek. Fő felhasználási területük az autóipar. A hidegen vont acélcsövek is többféle minőségben is méretben készülnek,beszerzésük európai piacról történik.