| Azonosító | Megnevezés | Méret / súly | Minősítés | Listaár (Ft) | Listaár (Euro) | Készlet |
| 02130200109 | Patentív | 21,3*2*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 263 db |
| 02690230909 | Patentív | 26,9*2,3*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 643 db |
| 02690290119 | Patentív | 26,9*2,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 415 db |
| 03370260109 | Patentív | 33,7*2,6*90 | P235TR2 | Info telefonon | Info telefonon | 4341 db |
| 03370260309 | Patentív | 33,7*2,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 380 db |
| 03370260318 | Patentív | 33,7*2,6*180 | P235Gh-TC1 | Info telefonon | Info telefonon | 88 db |
| 03370320309 | Patentív | 33,7*3,2*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 345 db |
| 03800260918 | Patentív | 38*2,6*180 | P235Gh-TC1 | Info telefonon | Info telefonon | 84 db |
| 04240260109 | Patentív | 42,4*2,6*90 | P235TR2 | Info telefonon | Info telefonon | 6102 db |
| 04240260309 | Patentív | 42,4*2,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 414 db |
| 04240360909 | Patentív | 42,4*3,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 113 db |
| 04450260309 | Patentív | 44,5*2,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 89 db |
| 04830260109 | Patentív | 48,3*2,6*90 | P235TR2 | Info telefonon | Info telefonon | 2120 db |
| 04830260909 | Patentív | 48,3*2,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 200 db |
| 04830320990 | Patentív | 48,3*3,2*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 340 db |
| 05700290909 | Patentív | 57*2,9*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 133 db |
| 06030290109 | Patentív | 60,3*2,9*90 | P235TR2 | Info telefonon | Info telefonon | 1255 db |
| 06030290309 | Patentív | 60,3*2,9*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 263 db |
| 06030400909 | Patentív | 60,3*4*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 160,1 db |
| 06350290309 | Patentív | 63,5*2,9*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 64 db |
| 07000290109 | Patentív | 70*2,9*90 | S235 | Info telefonon | Info telefonon | 121 db |
| 07000290309 | Patentív | 70*2,9*90 | P235Gh/Tr2 | Info telefonon | Info telefonon | 94 db |
| 07610290109 | Patentív | 76,1*2,9*90 | P235TR2 | Info telefonon | Info telefonon | 51 db |
| 07610290309 | Patentív | 76,1*2,9*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 368 db |
| 07610360309 | Patentív | 76,1*3,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 110 db |
| 08890320109 | Patentív | 88,9*3,2*90 | P235TR2 | Info telefonon | Info telefonon | 764 db |
| 08890320909 | Patentív | 88,9*3,2*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 255 db |
| 08890320925 | Patentív | 88,9*3,2*90/2,5D/ | St35.8/I | Info telefonon | Info telefonon | 5 db |
| 08890400309 | Patentív | 88,9*4*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 99 db |
| 10160360109 | Patentív | 101,6*3,6*90 | P235TR2 | Info telefonon | Info telefonon | 110 db |
| 10800360109 | Patentív | 108*3,6*90 | P235TR2 | Info telefonon | Info telefonon | 332 db |
| 10800360309 | Patentív | 108*3,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 240 db |
| 11430360109 | Patentív | 114,3*3,6*90 | P235TR2 | Info telefonon | Info telefonon | 192 db |
| 11430360309 | Patentív | 114,3*3,6*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 405 db |
| 11430361925 | Patentív | 114,3*3,6/2,5D/ | St35.8/I | Info telefonon | Info telefonon | 1 db |
| 11430450309 | Patentív | 114,3*4,5*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 84 db |
| 13300400109 | Patentív | 133*4*90 | P235TR2 | Info telefonon | Info telefonon | 40 db |
| 13300400309 | Patentív | 133*4*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 56 db |
| 13970400109 | Patentív | 139,7*4*90 | P235TR2 | Info telefonon | Info telefonon | 41 db |
| 13970400309 | Patentív | 139,7*4*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 14 db |
| 15900450109 | Patentív | 159*4,5*90 | P235TR2 | Info telefonon | Info telefonon | 98 db |
| 15900450909 | Patentív | 159*4,5*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 55 db |
| 16830450109 | Patentív | 168,3*4,5*90 | P235TR2 | Info telefonon | Info telefonon | 64 db |
| 16830450909 | Patentív | 168,3*4,5*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 108 db |
| 21900630905 | Patentív | 219,1*6,3*90 | P235Gh-TC1 | Info telefonon | Info telefonon | 3 db |
A patentívek,vagy más néven forrcsőívek felhasználási területe igen széles skálán mozog. A patentívek kivitele lehet varratos és varrat nélküli is. A patentívek hajlási sugara is lehet több féle(90 fok-180 fok),és sokféle minőségben készülhetnek. A Piramis Kft a patentíveket európai és ázsiai piacról szerzi be.